ATEX certified increased safety (Ex e) motors
 
 
Basic technical data
 
   

2-pole motors

 
Model Power Speed Nominal Power Efficiency Starting Starting B/down Rated Moment Weight ATEX
      Current factor   current torque torque torque of inertia   certificate
      at 400 V                 number
(kW) (min-1) (A) (Cosφ) (%) (A) (Nm) (Nm) (Nm) (Kgm2 x10-4) (Kg)
RE63M02K 0.18 2810 0.55 0.74 70 4.4 2.3 2.5 0.6 1.8 4 00ATEX2081
RE63M02 0.25 2800 0.71 0.82 68 4.4 2 3 0.8 2.3 5 00ATEX2081
RE71M02K 0.37 2825 0.93 0.8 72.5 5.6 3 3 1.3 3.5 6 00ATEX2082
RE71M02K 0.55 2785 1.4 0.79 73 5.2 3.2 2.8 1.9 4.5 7 00ATEX2082
RE80M02K 0.75 2845 1.81 0.85 74 6.2 2.5 2.7 2.5 8.5 9 00ATEX2083
RE80M02K 1.1 2855 2.5 0.85 76 6.4 2.7 3 3.7 11 11 00ATEX2083
RE90S02 1.3 2850 2.9 0.88 81 6.2 2.6 2.8 4.4 20 14 00ATEX2084
RE90L02 1.85 2860 3.95 0.88 83 7.2 2.8 2.8 6.2 15 16 00ATEX2084
RE100L02 2.5 2865 5.3 0.86 82.5 7.4 2.6 2.8 8.3 38 30 00ATEX2085
RE112M02 3.3 2875 6.7 0.9 84 6.6 2.1 2.6 11 55 40 00ATEX2086
RE132S02 4.6 2895 9.2 0.9 83.5 6.8 1.9 2.5 15 160 55 00ATEX2087
RE132S02 5.5 2920 10.6 0.92 86 7.7 2.2 3.5 18 210 58 00ATEX2087
RE132S02 6.5 2900 12.5 0.93 85.5 6.6 1.9 3.2 22 210 62 00ATEX2087
RE160M02 7.5 2945 14.3 0.9 86 7.6 2.2 3.1 24 340 96 00ATEX2088
RE160M02 10 2940 18.6 0.92 88.5 7.6 2.1 2.9 32 400 110 00ATEX2088
RE160L02 12.5 2940 23 0.93 90.5 7.6 2.2 3 41 520 117 00ATEX2088
     
4-pole motors
   
Model Power Speed Nominal Power Efficiency Starting Starting B/down Rated Moment Weight ATEX
      Current factor   current torque torque torque of inertia   certificate
      at 400 V                 number
(kW) (min-1) (A) (Cosφ) (%) (A) (Nm) (Nm) (Kgm2 x10-4) (Kg)
RE63M04K 0.12 1375 0.52 0.66 55 2.6 2.1 2.3 0.8 3 4 00ATEX2081
RE63M04 0.18 1330 0.62 0.75 56 2.7 1.8 1.8 1.3 4 5 00ATEX2081
RE71M04K 0.25 1310 0.8 0.77 59 3.1 1.8 1.7 1.8 6 6 00ATEX2082
RE71M04 0.37 1355 1.11 0.79 66.5 3.7 1.8 1.8 2.6 8 7 00ATEX2082
RE80M04K 0.55 1390 1.57 0.73 69 4.6 3 2.5 3.8 15 9 00ATEX2083
RE80M04K 0.75 1395 2.05 0.75 71 4.8 2.5 2.9 5.1 18 10 00ATEX2083
RE90S04 1 1420 2.5 0.79 76.5 5.4 2.8 3.1 6.7 28 13 00ATEX2084
RE90L04 1.35 1415 3.1 0.82 78.5 5.9 2.6 3.1 9.1 35 16 00ATEX2084
RE100L04K 2 1420 4.64 0.79 79.5 6.4 2.5 2.7 13 48 31 00ATEX2085
RE100L04 2.5 1415 5.5 0.84 81.5 6.4 2.6 2.7 16 58 33 00ATEX2085
RE112M04 3.6 1435 7.5 0.83 85.5 7.2 2.6 2.9 24 110 42 00ATEX2086
RE132S04 5 1455 10.4 0.83 87 6.6 2.5 3.3 33 210 57 00ATEX2087
RE132M04 6.8 1460 14.1 0.82 87 7.7 2.7 3.8 45 270 78 00ATEX2087
RE160M04 10 1455 19.7 0.87 89.5 6.5 2.1 2.7 66 520 115 00ATEX2088
RE160L04 13.5 1465 27 0.84 90.5 6.9 2.8 3.1 89 570 134 00ATEX2088
     
6-pole motors
   
Model Power Speed Nominal Power Efficiency Starting Starting B/down Rated Moment Weight ATEX
      Current factor   current torque torque torque of inertia   certificate
      at 400 V                 number
(kW) (min-1) (A) (Cosφ) (%) (A) (Nm) (Nm) (Kgm2 x10-4) (Kg)
RE71M06 0.25 851 0.81 0.72 64 3 1.9 1.9 2.1 9 7 00ATEX2082
RE80M06K 0.37 920 1.14 0.7 68 3.6 2.3 2.4 3.8 15 9 00ATEX2083
RE80M06 0.55 930 1.75 0.67 61.5 4 2.4 2.4 5.6 25 10 00ATEX2083
RE90S06 0.65 915 1.8 0.75 70 3.9 2 2.3 6.8 28 13 00ATEX2084
RE90L06 0.95 910 2.6 0.75 71 4.1 2.3 2.4 10 38 16 00ATEX2084
RE100L06 1.3 935 3.4 0.73 75.3 4.8 2.4 2.5 13 63 31 00ATEX2085
RE112M06 1.9 940 4.7 0.76 76.5 5 2.3 2.3 19 110 40 00ATEX2086
RE132S06 2.6 945 6.5 0.76 78.5 4.4 2 2.2 26 150 58 00ATEX2087
RE132M06 3.5 955 9 0.72 81 5.1 2.3 2.8 35 190 60 00ATEX2087
RE132M06 4.8 950 11.4 0.76 83 5.6 2.5 2.9 48 250 68 00ATEX2087
RE160M06 6.6 960 14.9 0.75 86.5 6.4 2 2.5 65 410 103 00ATEX2088
RE160L06 9.7 965 21 0.76 88.5 7.7 2.8 3.5 26 550 118 00ATEX2088
   
Disclaimer:

The information provided above is given in good faith but without warranty, and this also applies where proprietary rights of third parties are involved. Any advice provided does not release you from the obligation to check its validity and to test the products as to their suitability for the intended processes and uses. The application, use and processing of this product and the products manufactured by you are beyond our control and, therefore, entirely your own responsibility.

 
 
   
  Home About Products & Services Biodiesel Information Online Shop Contact us Links